| École | Fournisseurs des services |
|---|---|
| Berwick and District School | YMCA of Southwest Nova Scotia |
| Bridgetown Regional Community School nouvel emplacement | YMCA of Southwest Nova Scotia |
| Brooklyn District Elementary School | Windsor Nursery School |
| Cambridge and District Elementary School nouvel emplacement | YMCA of Southwest Nova Scotia |
| Champlain Elementary School | YMCA of Southwest Nova Scotia |
| Clark Rutherford Memorial School | YMCA of Southwest Nova Scotia |
| Dwight Ross School | Dwight Ross Kids Care |
| Falmouth District School nouvel emplacement | Family Resource Centre of West Hants |
| Gaspereau Valley Elementary School | Gaspereau After School Program |
| Kings County Academy | Town of Kentville |
| L.E. Shaw Elementary School | Windsor Nursery School |
| Lawrencetown Consolidated School | YMCA of Southwest Nova Scotia |
| New Minas Elementary School | Village of New Minas |
| Somerset and District Elementary School nouvel emplacement | YMCA of Southwest Nova Scotia |
| St. Mary's Elementary School | YMCA of Southwest Nova Scotia |
| Three Mile Plains District School nouvel emplacement | Windsor Nursery School |
| Windsor Elementary School | Family Resource Centre of West Hants |
| Windsor Forks District School nouvel emplacement | Windsor Nursery School |
Endroits où est offert le programme de prise en charge avant et après de la Nouvelle-Écosse

2025-2026 - Le Programme de prise en charge avant et après l’école de la Nouvelle-Écosse est disponible dans les écoles suivantes :
| École | Fournisseurs des services |
|---|---|
| Baddeck Academy | BOLD Living Learning Centre |
| Bras d'Or Elementary School | JR After School |
| Brookland Elementary School | YMCA of Cape Breton |
| Cape Smokey Elementary School nouvel emplacement | BOLD Living Learning Centre |
| Donkin School nouvel emplacement | New Dawn Enterprises |
| Dr TL Sullivan School | Kinsmen Day Care Centre |
| Ferrisview Elementary School | JR After School |
| Glace Bay Elementary School | YMCA of Cape Breton |
| Harbourside Elementary School | YMCA of Cape Breton |
| John Bernard Croak V.C. Memorial School * | New Dawn Enterprises |
| Jubilee Elementary School | JR After School |
| Marion Bridge School | JR After School |
| St. Anne's Elementary School nouvel emplacement | New Dawn Enterprises |
| Tompkins Memorial Elementary School nouvel emplacement | New Dawn Enterprises |
| École | Fournisseurs des services |
|---|---|
| A. G. Baillie Memorial School | YMCA of Pictou County |
| Bible Hill Consolidated School | Village of Bible Hill |
| Dr. W.A. MacLeod Consolidated | YMCA of Pictou County |
| Elmsdale District Elementary School | Mount Uniacke Early Learning & Child Care Centre |
| Enfield District School | YWCA Halifax |
| Harmony Heights Elementary | BGC Truro & Colchester |
| Maple Ridge Elementary School | YWCA Halifax |
| Oxford Regional Education Centre | YMCA of Cumberland |
| Parrsboro Regional Elementary School | YMCA of Cumberland |
| Scotsburn Elementary School | YMCA of Pictou County |
| Spring Street Academy | YMCA of Cumberland |
| Tatamagouche Regional Academy nouvel emplacement | North Shore Recreational Centre |
| Thorburn Consolidated School nouvel emplacement | Family Home Child Care Society |
| Trenton Elementary School | YMCA of Pictou County |
| Uniacke District School | Mount Uniacke Early Learning & Child Care Centre |
| Walter Duggan Consolidated School | YMCA of Pictou County |
| Winding River Consolidated | Smiles and Chuckles Children's Centre |
| École | Fournisseurs des services |
|---|---|
| Bell Park Academic Centre | BGC Preston |
| Central Spryfield | YWCA Halifax |
| Chebucto Heights Elementary | YWCA Halifax |
| Duc d'Anville Elementary | YMCA of Greater Halifax/Dartmouth |
| East St Margaret's Elementary nouvel emplacement | EXCEL (HRCE) |
| Fairview Heights Elementary | YWCA Halifax |
| Harbour View Elementary nouvel emplacement | |
| Inglis Street Elementary | YMCA of Greater Halifax/Dartmouth |
| Joseph Howe Elementary nouvel emplacement | YMCA of Greater Halifax/Dartmouth |
| Michael Wallace Elementary nouvel emplacement | EXCEL (HRCE) |
| Musquodoboit Valley Education Centre | Splash of Color Children's Center |
| Rockingstone Heights | YWCA Halifax |
| Shatford Memorial Elementary | EXCEL (HRCE) |
| South Woodside | EXCEL (HRCE) |
| Springvale Elementary nouvel emplacement | EXCEL (HRCE) |
| St Catherine's Elementary | YMCA of Greater Halifax/Dartmouth |
| Westmount Elementary nouvel emplacement | YMCA of Greater Halifax/Dartmouth |
| École | Fournisseurs des services |
|---|---|
| Aspotogan Consolidated Elementary School | Through the Years Early Learning Centre |
| Bluenose Academy nouvel emplacement | YMCA of Southwest Nova Scotia |
| Bridgewater Elementary School | Small World Learning Centre |
| Chester District School | YMCA of Southwest Nova Scotia |
| Dr. John C. Wickwire Academy | YMCA of Southwest Nova Scotia |
| Greenfield Elementary School | YMCA of Southwest Nova Scotia |
| Hebbville Academy | YMCA of Southwest Nova Scotia |
| New Germany Elementary School | YMCA of Southwest Nova Scotia |
| New Ross Consolidated School | New Ross Family Resource Centre |
| Newcombville Elementary School | YMCA of Southwest Nova Scotia |
| North Queens Community School nouvel emplacement | YMCA of Southwest Nova Scotia |
| Pentz Elementary School | YMCA of Southwest Nova Scotia |
| Petite Riviere Elementary School | YMCA of Southwest Nova Scotia |
| West Northfield Elementary School | YMCA of Southwest Nova Scotia |
| École | Fournisseurs des services |
|---|---|
| Antigonish Education Centre | YMCA of Pictou County |
| Bayview Education Centre | Bayview Child Development Centre |
| Cape Breton Highlands Education Centre / Academy | Garderie Les Petits Poussins Daycare |
| Chedabucto Ed Centre / Guysborough Academy | Municipality of the District of Guysborough |
| East Antigonish Education Centre / Academy | SRCE |
| Inverness Education Centre / Academy | YMCA of Cape Breton |
| St. Andrew's Consolidated School | Lower South River Preschool |
| St. Mary's Education Centre / Academy | Municipality of the District of St. Mary's |
| Tamarac Education Centre | YMCA of Cape Breton |
| École | Fournisseurs des services |
|---|---|
| Digby Elementary School | Learning Grove Childcare Centre |
| Drumlin Heights Consolidated School | TCRCE |
| Forest Ridge Academy | Home Away From Home Family Day Care |
| Hillcrest Academy | YMCA of Southwest Nova Scotia |
| Meadowfields Community School | BGC Yarmouth |
| Plymouth School | BGC Yarmouth |
| Port Maitland Consolidated Elementary School | BGC Yarmouth |
| Weymouth Consolidated School | Digby Area Recreation Commission |
| Yarmouth Elementary School | BGC Yarmouth |
| École | Fournisseurs des services |
|---|---|
| Centre scolaire Étoile de l'Acadie | Brins de Soleil |
| École acadienne de Pomquet | Société acadienne Sainte-Croix |
| École NDA | Garderie Les Petits Poussins Daycare |
| École Rose-des-Vents | Association Francophone de la Vallée |
| École Stella-Maris | Notre Jardin d'Enfance |
| École Wedgeport | Le Jardin des Petits |
